Basketball – 30+ Monday Night League
| Team | Wins | Losses |
|---|---|---|
| Raymond | 5 | 2 |
| Doug | 4 | 3 |
| John | 4 | 3 |
| Lou | 3 | 4 |
| Kenny | 3 | 4 |
| Stephen | 3 | 4 |
| Ernie | 3 | 4 |
| Michael | 3 | 4 |
| Lou | Kenny | Doug |
| Aguirre, Lloyd | Feng, Ricky | Chandrasekhar, Sandeep |
| Gumberg, Anthony | Lau, Brian | Doan, Tommy |
| Hruska, Lukas | Lin, Alvin | Hu, Conrad |
| Stuart, Harold | Mar, Elliot | Lau, Ronnie |
| Szeto, Ron | Okagaki, Kenny | Lee, Jeff |
| Yee, Michael | Tee, Stephen | Lew, Brandon |
| Yu, Marvin | Wong, Newton | Morishige, Matthew |
| Ernie | John | Stephen |
| Chan, Alex | Kim, Joe | Chicchon, Daniel |
| Chang, Ian | Lam, Alpha | Dodda, Harsha |
| Fong, Pat | Lee, Chris | Hisaka, Sean |
| Hong, Chris | Ly, Samson | Kwan, Gordon |
| Ishiyama, Yuta | Shue, Kevin | Li, Derek |
| Lee, Jeremy | Tbeileh, Daoud | Sunada, Jeff |
| Polaske, Dan | Yip, Ethan | To, Anthony |
| Raymond | Michael | |
| Arnaldo, Jesse | Anoruo, Ugo | |
| Ko, Pak | Arakaki, Mark | |
| Kwong, Alan | Counts, Peter | |
| Li, David | Lee, Dayne | |
| Tan, Leon | Luu, Wesley | |
| Wong, Biz | Nguyen, Truong | |
| Yu, Hansen | Tam, Ricky |
| Regular Season | |||||
| Date & Time | Dark Shirts | Pts. | White Shirts | Pts. | Scorekeeper |
| 8/10/26 | |||||
| 6:00 pm | Raymond | 67 | Doug | 54 | Michael |
| 7:00 pm | Michael | 48 | John | 56 | Ernie |
| 8:00 pm | Ernie | 65 | Stephen | 80 | Kenny |
| 9:00 pm | Kenny | 54 | Lou | 65 | Stephen |
| 8/17/26 | |||||
| 6:00 pm | Stephen | 65 | John | 52 | Raymond |
| 7:00 pm | Kenny | 58 | Raymond | 76 | John |
| 8:00 pm | Michael | 49 | Lou | 51 | Doug |
| 9:00 pm | Ernie | 69 | Doug | 68 | Lou |
| 8/24/26 | |||||
| 6:00 pm | Ernie | 69 | Michael | 59 | Doug |
| 7:00 pm | Lou | 60 | Doug | 68 | Ernie |
| 8:00 pm | Kenny | 60 | John | 54 | Stephen |
| 9:00 pm | Raymond | 73 | Stephen | 62 | Kenny |
| 8/31/26 | |||||
| 6:00 pm | Kenny | 58 | Doug | 61 | Lou |
| 7:00 pm | Stephen | 47 | Lou | 46 | Raymond |
| 8:00 pm | Raymond | 52 | Michael | 64 | John |
| 9:00 pm | Ernie | 65 | John | 56 | Michael |
| 9/7/26 | NO GAMES | ||||
| 9/14/26 | |||||
| 6:00 pm | Lou | 54 | John | 60 | Ernie |
| 7:00 pm | Ernie | 65 | Raymond | 74 | Doug |
| 8:00 pm | Stephen | 48 | Doug | 49 | Raymond |
| 9:00 pm | Kenny | 61 | Michael | 45 | Stephen |
| 9/21/26 | |||||
| 6:00 pm | Kenny | 69 | Stephen | 67 | Michael |
| 7:00 pm | Michael | 66 | Doug | 64 | Kenny |
| 8:00 pm | Ernie | 38 | Lou | 48 | John |
| 9:00 pm | Raymond | 59 | John | 62 | Lou |
| 9/28/26 | |||||
| 6:00 pm | Raymond | 44 | Lou | 40 | Kenny |
| 7:00 pm | Ernie | 50 | Kenny | 54 | Raymond |
| 8:00 pm | John | 53 | Doug | 57 | Michael |
| 9:00 pm | Stephen | 55 | Michael | 66 | Doug |
| Playoffs | |||||
| Date & Time | Dark Shirts | White Shirts | Scorekeeper | ||
| 10/5/26 | |||||
| 6:00 pm (G1) | Lou 4th Seed | 44 | Kenny 5th Seed | 58 | Ernie 7th Seed |
| 7:00 pm (G2) | Doug 2nd Seed | 46 | Ernie 7th Seed | 79 | Kenny 5th Seed |
| 8:00 pm (G3) | Raymond 1st Seed | 66 | Michael 8th Seed | 57 | Stephen 6th Seed |
| 9:00 pm (G4) | John 3rd Seed | 64 | Stephen 6th Seed | 76 | Michael 8th Seed |
| 10/12/26 | NO GAMES | ||||
| 10/19/26 | |||||
| 6:00 pm (G5) | Doug LG2 | 59 | John LG4 | 72 | 7pm Lower Seed |
| 7:00 pm (G6) | Raymond WG3 | 124 | Kenny WG1 | 74 | 6pm Lower Seed |
| 8:00 pm (G7) | Ernie WG2 | 60 | Stephen WG4 | 61 | 9pm Lower Seed |
| 9:00 pm (G8) | Michael LG3 | 51 | Lou LG1 | 48 | 8pm Lower Seed |
| 10/26/26 | |||||
| 6:00 pm (G9) | Raymond WG6 | 62 | Stephen WG7 | 73 | 7pm Team Captains |
| 7:00 pm (G10) | Ernie LG7 | 56 | Michael WG8 | 45 | Stephen 6pm Lower Seed |
| 8:00 pm (G11) | Kenny LG6 | 49 | John WG5 | 41 | Ernie WG10 |
| 9:00 pm (G12) | Ernie WG10 | 53 | Kenny WG11 | 33 | John LG11 |
| 11/2/26 | |||||
| 7:00 pm (G13) | Raymond LG9 | Ernie WG12 | Stephen WG9 |
||
| 8:00 pm (G14) | Stephen WG9 | WG13 | LG13 | ||
| 11/9/26 | |||||
| 7:00 pm (G15) | LG14 | WG14 | G15 | ||
| IF NECESSARY |